![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [0]](https://content.homenetiol.com/320x240/260cbdb0458f41088c84f49fdfb4e425.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [1]](https://content.homenetiol.com/320x240/09c2b2285fc9440498d2282c1e8a1e82.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [2]](https://content.homenetiol.com/320x240/45bf0159c24749ff81e4379c5a7acadb.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [3]](https://content.homenetiol.com/320x240/8f6d780a012949b1ba2d6e216df98db9.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [4]](https://content.homenetiol.com/320x240/a6aa14a1c40c499f82bb908452247438.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [5]](https://content.homenetiol.com/320x240/d2c44c77ecec43a18da4d302c5c1d332.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [6]](https://content.homenetiol.com/320x240/c8896208649b456589464e26fc69e31a.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [7]](https://content.homenetiol.com/320x240/2dc2d41945fc48de804522cdf35d071d.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [8]](https://content.homenetiol.com/320x240/aabcaf9f4d3742d2beb2b114cfd87ecb.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [9]](https://content.homenetiol.com/320x240/2eea51073e074971b167724cd1655882.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [10]](https://content.homenetiol.com/320x240/05f79b67530d4ec0a018f3c238a5690f.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [11]](https://content.homenetiol.com/320x240/02e9e6bb2c6f47d09c9fcaf86a2ddacc.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [12]](https://content.homenetiol.com/320x240/421e1770c9174c7183f40470e4abff99.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [13]](https://content.homenetiol.com/320x240/4cd81af9e1c74c1999699525df9d96e8.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [14]](https://content.homenetiol.com/320x240/ab3f96dcc6eb4b109b9637dba8eefd9f.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [15]](https://content.homenetiol.com/320x240/92ec6553916e49538b262ccbba265639.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [16]](https://content.homenetiol.com/320x240/aff497b873f84485a41042494c625476.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [17]](https://content.homenetiol.com/320x240/191919daf4e14c6aa2930d59eb4b1d5e.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [18]](https://content.homenetiol.com/320x240/10706314a2494f8da771e10585bb7b03.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [19]](https://content.homenetiol.com/320x240/6cad4537429e47498b6ff693b6e40e47.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [20]](https://content.homenetiol.com/320x240/c9b743e7a4494dcc8289ee3f301f24d1.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [21]](https://content.homenetiol.com/320x240/edda5650e59b4790b40a872bef4b0bbb.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [22]](https://content.homenetiol.com/320x240/a5c948a79dce4cf8a2c1cf607c175b04.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [23]](https://content.homenetiol.com/320x240/3a412ff479ee4e69a4f028b327c67341.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [24]](https://content.homenetiol.com/320x240/9d5bba796e9b48af903c56a426bc8d0b.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [25]](https://content.homenetiol.com/320x240/59bf07c825a74d8aa25aa1294a8bbac4.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [26]](https://content.homenetiol.com/320x240/ed633357677648f9a2406b995d12c539.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [27]](https://content.homenetiol.com/320x240/c5a30116f3f2490da219bcdd61fdfed4.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [28]](https://content.homenetiol.com/320x240/2fe5a3b3ceb64b1aabb0cef25b58ad0e.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [29]](https://content.homenetiol.com/320x240/c7c8727e790040a29aa3bf05cbee6c37.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [30]](https://content.homenetiol.com/320x240/1734808154b44e0caf2e7f6e74f33ea8.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [31]](https://content.homenetiol.com/320x240/7baec8084ee44859b1592f7e5893507d.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [32]](https://content.homenetiol.com/320x240/54cad0ac92d042bea4f78e51e62b1f63.jpg)
![2025 Chevrolet Blazer True North AWD | ADAPTIVE CRUISE | NAVIGATION | PANORAMIC SUNROOF | BOSE PREMIUM AUDIO | SPORT EDITION | BLACK OUT 3.6L V6 [33]](https://content.homenetiol.com/320x240/18b315f039e546f6a3758535cfd911e6.jpg)
Certified Used 2025 Chevrolet Blazer
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 4 Door Sport Utility
- Fuel Type: Gasoline
- Mileage: 6,710
- Engine: 3.6L V6
- Transmission: 9-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Sterling Grey Metallic
- Interior Color: Jet Black/Medium Grey
- City MPG:
- Highway MPG:
Vehicle Details
The 2025 Chevrolet Blazer True North is a sophisticated SUV that effortlessly blends rugged capability with refined elegance. Its bold exterior design, characterized by sleek lines, a commanding stance, and striking accents, turns heads on the road. Step inside the spacious cabin, where premium materials, meticulous craftsmanship, and cutting-edge technology create a luxurious and intuitive environment. The available large touchscreen infotainment system keeps you connected, entertained, and informed, while a suite of advanced driver-assistance technologies enhances safety and convenience. Powered by a robust engine and advanced all-wheel-drive system, the Blazer True North delivers a confident and smooth ride, whether you're navigating city streets or embarking on off-road adventures. With its perfect balance of style, performance, and technology, the 2025 Chevrolet Blazer True North is the ideal companion for those seeking an elevated driving experience. Stock Number: NK134347
Vehicle Highlights
Benefits Of Buying
Certified Pre-Owned
- CERTIFIED 150+ POINT INSPECTION
- CERTIFIED ROADSIDE ASSISTANCE
- CERTIFIED EXCHANGE PRIVILEGE
- ONSTAR
- GM OWNER CENTRE AND MOBILE APP
- SIRIUSXM
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing. PAYMENT DISPLAYED EXCLUDES GST AND DEALER FEES. CONTACT DEALER FOR EXACT PAYMENT.