![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [0]](https://content.homenetiol.com/320x240/db75f29b4c9346ce92a7637d30ae560e.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [1]](https://content.homenetiol.com/320x240/d22c7b6a9adb43aab2f0794b2c78ab86.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [2]](https://content.homenetiol.com/320x240/64dc03a320e74af8ac2754e7f5851163.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [3]](https://content.homenetiol.com/320x240/c0db02412d414de4a3af68bb18375ced.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [4]](https://content.homenetiol.com/320x240/c548bac9c8744791ac5c777ecf9b78ca.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [5]](https://content.homenetiol.com/320x240/5a21441e89d74d12b7dc1b871b314596.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [6]](https://content.homenetiol.com/320x240/cfb6b609a6a8456c9aa4ff55984f606d.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [7]](https://content.homenetiol.com/320x240/5e7cf204245b4a4c8b0b20859726a975.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [8]](https://content.homenetiol.com/320x240/50564942022a4f249167eecd19b1e3c5.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [9]](https://content.homenetiol.com/320x240/e26db62fcc604a83badbecb243194727.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [10]](https://content.homenetiol.com/320x240/240bcf91df1f4893b1beb15049d02c5c.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [11]](https://content.homenetiol.com/320x240/3b85abcea0ca498384e8edaab95bf377.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [12]](https://content.homenetiol.com/320x240/2754980e89684e249e25673aa6114664.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [13]](https://content.homenetiol.com/320x240/27e4b726d3cc458aace497cb917de66b.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [14]](https://content.homenetiol.com/320x240/b6d88ce7d8624633a8f1938813f37547.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [15]](https://content.homenetiol.com/320x240/101f17f11efb4cb0a7841a44e188e77c.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [16]](https://content.homenetiol.com/320x240/9cca844877634d808072df661f543ccc.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [17]](https://content.homenetiol.com/320x240/ec3a8302bba04f00b45f2270a5ec2de1.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [18]](https://content.homenetiol.com/320x240/5636662050234e0b9e43c4a4f82bd505.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [19]](https://content.homenetiol.com/320x240/25c4b27d7ce34bb5812b311e1c19e2ea.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [20]](https://content.homenetiol.com/320x240/65c06baa5cfd43a58337503208de8811.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [21]](https://content.homenetiol.com/320x240/f6a80ef47b4a4268bd0a276577973ef8.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [22]](https://content.homenetiol.com/320x240/95dc4ec1d05e451bb6730ab657eb4ccb.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [23]](https://content.homenetiol.com/320x240/9dd45a89e8d5468f9f922ce4cf95f150.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [24]](https://content.homenetiol.com/320x240/c9f0ac0a654a4c8eb2c143c1713d470d.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [25]](https://content.homenetiol.com/320x240/195939849f6c463aa50f69e26eb21405.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [26]](https://content.homenetiol.com/320x240/4e7275dec81f4809b27b5fd5ca007c30.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [27]](https://content.homenetiol.com/320x240/24fd4435e10c4122b7cb9cd1e0b6f963.jpg)
![2023 Cadillac XT6 AWD Sport AWD 4dr Sport 3.6L V6 [28]](https://content.homenetiol.com/320x240/de5543b0ec9945d5bd5e4afe9e8e19fd.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 4 Door Sport Utility
- Fuel Type: Gasoline
- Mileage: 55,041
- Engine: 3.6L V6
- Transmission: 9-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Crystal White Tricoat
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Used 2023 Cadillac XT6
We'll contact you shortly.
Vehicle Details
This 2023 Cadillac XT6 Sport makes a commanding statement with its aggressive styling and athletic performance. Dressed in Crystal White Tricoat and riding on 21-inch multi-spoke alloy wheels with Diamond Cut and Dark Android accents, it features LED headlamps, gloss black roof rails, and a hands-free power liftgate for added convenience. Under the hood, a 3.6L V6 engine is paired with a 9-speed automatic transmission and all-wheel drive, complemented by driver-selectable performance suspension and Brembo front brakes for confident control. A real-time damping chassis further sharpens the XT6's dynamic handling. Inside, you'll find a refined cabin with Jet Black leather seating, ventilated and heated front seats, and a heated steering wheel. The six-passenger layout includes second-row captain's chairs, while the UltraView sunroof adds an open-air feel. A 14-speaker Bose audio system, wireless charging, and Cadillac User Experience with navigation keep you connected, and safety is elevated with features like Forward Collision Alert, Rear Cross Traffic Alert, HD Surround Vision, and Front and Rear Park Assist. Built for those who want both luxury and performance, the XT6 Sport delivers on all fronts. Stock number: B2760 Why purchase your Pre-Owned vehicle at Wolfe Cadillac Edmonton? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters. AMVIC LICENSED DEALER.
Vehicle Highlights
All prices are listed in Canadian dollars unless otherwise stated. Advertised prices include all dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, and pre-delivery expenses such as inspection and AMVIC levy. Prices do not include GST or any costs associated with financing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, and licensing fees. Please contact the dealership for verification or if you would like more information on this vehicle. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing. PAYMENT DISPLAYED EXCLUDES GST AND DEALER FEES. CONTACT DEALER FOR EXACT PAYMENT.

