![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [0]](https://content.homenetiol.com/320x240/14cb90ae269a4589b26ae7f347c7fb5c.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [1]](https://content.homenetiol.com/320x240/a8061450b7c7430597e47191d6afba79.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [2]](https://content.homenetiol.com/320x240/8fc376abd4d143b6886e9621fa9ef43b.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [3]](https://content.homenetiol.com/320x240/bd8d7c6d73764ae7ad821c94845975a3.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [4]](https://content.homenetiol.com/320x240/d2381c51ed8c4774a2e2e3e7c13c46f9.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [5]](https://content.homenetiol.com/320x240/4b7db57152e845dfbe6c827ec9ff01d4.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [6]](https://content.homenetiol.com/320x240/452258576ea34b319d90ceaa68f3b06e.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [7]](https://content.homenetiol.com/320x240/ffe87b700f2941bda447f1d91ff3c7df.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [8]](https://content.homenetiol.com/320x240/b73680ae73af42eaa1bffbfbb911e343.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [9]](https://content.homenetiol.com/320x240/77d92a16e0cd437fa92a9f35112965db.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [10]](https://content.homenetiol.com/320x240/f4a97d31a3a64ea58630f4099a62dfbe.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [11]](https://content.homenetiol.com/320x240/196c82ea7df14a18a2de211b571542bc.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [12]](https://content.homenetiol.com/320x240/d29dc9026c0d4e069540a5fbb597a2af.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [13]](https://content.homenetiol.com/320x240/2d3f94e24dcc4c18a5c7596f17765938.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [14]](https://content.homenetiol.com/320x240/75d1c9db27294a2697f7f2e126a42989.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [15]](https://content.homenetiol.com/320x240/1133e8c5b10e4d86bbf8da4dff1dedcc.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [16]](https://content.homenetiol.com/320x240/89cb269bd1d74076be079041fb9e679d.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [17]](https://content.homenetiol.com/320x240/a69714e337ec4985982363c7a788f28a.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [18]](https://content.homenetiol.com/320x240/fe58bb1d76b0487dbf2517ff4ff50b08.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [19]](https://content.homenetiol.com/320x240/fde63dfbea4846d7a39b7e3dd8434635.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [20]](https://content.homenetiol.com/320x240/e9e75da56a4c402080ea894d95886184.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [21]](https://content.homenetiol.com/320x240/5aeeedccddf241bd935f97e156c53709.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [22]](https://content.homenetiol.com/320x240/7e2e664bbc934a9198b0c7e9e941fd04.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [23]](https://content.homenetiol.com/320x240/e7cb007cd33d446b9173b9a0ce3ae8cd.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [24]](https://content.homenetiol.com/320x240/63d318b7a72f42748814e6c62414ad3b.jpg)
![2023 Cadillac XT5 Base Preferred Equipment Group | Bose® Premium Speaker System | Power Liftgate | 2.0L Turbo [25]](https://content.homenetiol.com/320x240/9376163c6b9b458fb6da95d7eb904dba.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 4 Door Sport Utility
- Fuel Type: Gasoline
- Mileage: 74,897
- Engine: 2.0L Turbo
- Transmission: 9-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Stellar Black Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Used 2023 Cadillac XT5 Four Wheel Drive Base
We'll contact you shortly.
Vehicle Details
AMVIC LICENSED DEALER. Stock number: L3681 The 2023 Cadillac XT5 delivers a refined blend of luxury, comfort, and confident performance in a stylish midsize SUV. Powered by a 2.0L turbocharged 4-cylinder engine paired with a 9-speed automatic transmission and all-wheel drive, the XT5 offers smooth acceleration, responsive handling, and year-round capability. Its sleek exterior is complemented by 18 chrome aluminum wheels, LED headlamps, a power liftgate, and deep-tinted rear glass, giving it a polished and upscale presence on the road. Inside, the cabin is designed with comfort and technology in mind, featuring heated front seats, a leather-wrapped steering wheel, dual-zone automatic climate control, and a Bose® premium audio system. The Cadillac User Experience infotainment system includes wireless Apple CarPlay® and Android Auto , SiriusXM capability, and HD Radio. Safety and driver-assist features such as Front and Rear Park Assist, Forward Collision Alert, Front Pedestrian Braking, HD Rear Vision Camera, and Driver Safety Alert Seat provide added confidence for everyday driving. Why purchase your Pre-Owned vehicle at Wolfe Cadillac Edmonton? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters.
Vehicle Highlights
All prices are listed in Canadian dollars unless otherwise stated. Advertised prices include all dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, and pre-delivery expenses such as inspection and AMVIC levy. Prices do not include GST or any costs associated with financing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, and licensing fees. Please contact the dealership for verification or if you would like more information on this vehicle. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing. PAYMENT DISPLAYED EXCLUDES GST AND DEALER FEES. CONTACT DEALER FOR EXACT PAYMENT.

