![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [0]](https://content.homenetiol.com/320x240/b6dfe3e602f044f49de35e69873e2e1d.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [1]](https://content.homenetiol.com/320x240/dd232a6ba4d644e8a757dc1f8e0020ec.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [2]](https://content.homenetiol.com/320x240/33be640d542248d69273c6aac35e9c30.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [3]](https://content.homenetiol.com/320x240/5e584e1848c3493a94e2fcdf83fa3d03.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [4]](https://content.homenetiol.com/320x240/5d47d96fade54086a7dc13d21db682c6.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [5]](https://content.homenetiol.com/320x240/556d8e930bc246e4bd20325c951e5471.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [6]](https://content.homenetiol.com/320x240/c3e6b1c039e64884941b3b5536b01a9f.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [7]](https://content.homenetiol.com/320x240/7a2efb74d9af4135909b86d75c1a7e87.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [8]](https://content.homenetiol.com/320x240/c70153442e024c7387b65fb7e25256a4.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [9]](https://content.homenetiol.com/320x240/a142ba2cd2f345b39a4fc6cc86e79b5f.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [10]](https://content.homenetiol.com/320x240/21d7d6c285a3473f98d76200e2dd1321.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [11]](https://content.homenetiol.com/320x240/77759981969b4a7ea4f4eee613f94605.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [12]](https://content.homenetiol.com/320x240/b529665c43194da382f270ef67775a05.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [13]](https://content.homenetiol.com/320x240/754f10de9a6140028df2060a1cd5aece.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [14]](https://content.homenetiol.com/320x240/579374674c88434fb39ebc3f70ecce6c.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [15]](https://content.homenetiol.com/320x240/dfbb201a4d99456b9012a5f76e7064cf.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [16]](https://content.homenetiol.com/320x240/25440c75b6f0499fb8e8c27958b9285b.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [17]](https://content.homenetiol.com/320x240/0fc9d16fa3914be485f936a5c3529734.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [18]](https://content.homenetiol.com/320x240/a35cafe4c58d437cb14e992aaed6c489.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [19]](https://content.homenetiol.com/320x240/07a463442b484d098d3caee6c1532827.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [20]](https://content.homenetiol.com/320x240/f255829fdc1a416da03da7121fc497d7.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [21]](https://content.homenetiol.com/320x240/1646bbdafae547288bd16dd4ff4e67bc.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [22]](https://content.homenetiol.com/320x240/7922231825f64da1bcc16457a758898c.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [23]](https://content.homenetiol.com/320x240/eeefb01ac55944248e85b2cfe5abaa31.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [24]](https://content.homenetiol.com/320x240/4920e24669ac460085bff7edfc50e1de.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [25]](https://content.homenetiol.com/320x240/240278be0445436f94411c1d1937bf3d.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [26]](https://content.homenetiol.com/320x240/960901989d0d4af5b6e12a7cd936c966.jpg)
![2023 Audi SQ7 Base 4.0 TFSI quattro 4.0L Turbo V8 [27]](https://content.homenetiol.com/320x240/626c38f721ab457c871244080a6469e2.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 4 Door Sport Utility
- Fuel Type: Gasoline
- Mileage: 52,089
- Engine: 4.0L Turbo V8
- Transmission: 8-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Satellite Silver Metallic
- Interior Color:
- City MPG:
- Highway MPG:
Used 2023 Audi SQ7 All Wheel Drive Base
We'll contact you shortly.
Vehicle Details
AMVIC LICENSED DEALER. Stock number: YX601370A The 2023 Audi SQ7 is a high-performance luxury SUV that seamlessly blends thrilling power with refined comfort and advanced technology. At its heart is a 4.0 L twin-turbocharged V8 engine producing 500 hp and 568 lb-ft of torque, paired with an 8-speed automatic transmission and quattro all-wheel drive for confident acceleration and dynamic handling. Inside, the SQ7 offers a spacious three-row cabin with premium appointments, including heated and power-adjustable front seats, four-zone automatic climate control, panoramic sunroof, and leather upholstery, complemented by cutting-edge tech like dual touchscreen infotainment displays, Audi Virtual Cockpit, Apple CarPlay, and Android Auto. Safety and convenience are comprehensive with features such as adaptive cruise assist, blind-spot monitoring, lane departure warning, 360-degree camera systems, and automatic emergency braking, making it as capable on daily drives as it is on long journeys. With seating for up to seven and unmistakable Audi styling, the 2023 SQ7 delivers performance, luxury, and versatility in one commanding SUV. Disclaimer: This vehicle had a claim on 2024 Aug 28 for $5,192. Why purchase your Pre-Owned vehicle at Wolfe Cadillac Edmonton? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters.
Vehicle Highlights
Benefits Of Buying
Certified Pre-Owned Chevrolet
- Minimum 3 months, 5000 km Warranty or balance of factory – whichever is longer 3 month/5000km Warranty
- 24 Hour Certified Roadside Assistance
- 30 Day or 2500 km Vehicle Exchange Privilege
- Certified 150+ Point Inspection
- If you’re considering a pre-owned vehicle or your current vehicle’s connected services are inactive, you can still enjoy many or all of the same features and services found in new vehicles. OnStar Services Trial and a 3-Month SiriusXM Trial Subscription
- Visit the Owner Centre and mobile app any time to track your service history, view your Owner’s Manual and how-to videos, check your warranty status and more! GM Owner Centre and Mobile App
- $500 Student Discount if a GM Product is Purchased
All prices are listed in Canadian dollars unless otherwise stated. Advertised prices include all dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, and pre-delivery expenses such as inspection and AMVIC levy. Prices do not include GST or any costs associated with financing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, and licensing fees. Please contact the dealership for verification or if you would like more information on this vehicle. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing. PAYMENT DISPLAYED EXCLUDES GST AND DEALER FEES. CONTACT DEALER FOR EXACT PAYMENT.

