![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [0]](https://content.homenetiol.com/320x240/41adedfc47fc4450a01170616562fb7e.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [1]](https://content.homenetiol.com/320x240/1fff086a15ea487384d759635c87a0c3.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [2]](https://content.homenetiol.com/320x240/d83aebba9d9f4f1d86f0d0d42f457f40.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [3]](https://content.homenetiol.com/320x240/a48710436e6342fda520f0d00263ed5f.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [4]](https://content.homenetiol.com/320x240/222163679082411189f3aa3943f5b504.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [5]](https://content.homenetiol.com/320x240/32e9466712b144d3a06b205f733d2c15.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [6]](https://content.homenetiol.com/320x240/919354e12ee04b6b96f1a4790b2efa1a.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [7]](https://content.homenetiol.com/320x240/d0b02c06cbd04d6f830322c98560eff0.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [8]](https://content.homenetiol.com/320x240/cf4c3c6e80514dc9a795f78a7b004390.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [9]](https://content.homenetiol.com/320x240/cffb0ab6cb7f4fbda8a442185333b3e0.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [10]](https://content.homenetiol.com/320x240/77fd4f6ba8804f67b4971e5c170e3d99.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [11]](https://content.homenetiol.com/320x240/886c8d1d756d40a89a7123941e062c6b.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [12]](https://content.homenetiol.com/320x240/e8e4286b6665435d8b009efd4ce49e8f.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [13]](https://content.homenetiol.com/320x240/0a942ea42e8e4cbd8493fcee5651f9be.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [14]](https://content.homenetiol.com/320x240/2ded98daf50f46049536c9b2c4fe4679.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [15]](https://content.homenetiol.com/320x240/f14e3f144cb54884aed0869d608c9b93.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [16]](https://content.homenetiol.com/320x240/2de77f985484442784cc92ce2a8674fd.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [17]](https://content.homenetiol.com/320x240/38a354dde3f1496e8b72457df3726bc1.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [18]](https://content.homenetiol.com/320x240/376ce8568fd345db915a7a1ac36c78ee.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [19]](https://content.homenetiol.com/320x240/d349f5a1538f4e88b38ddba2ed84c361.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [20]](https://content.homenetiol.com/320x240/3c21ff4c0f9a46b2828bca937f32c154.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [21]](https://content.homenetiol.com/320x240/04417b31cfee4dee91cee30535b26555.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [22]](https://content.homenetiol.com/320x240/18adbc9770f64e48b0f852e66fce60eb.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [23]](https://content.homenetiol.com/320x240/24d598fbeecb4087a87a12e51fed9607.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [24]](https://content.homenetiol.com/320x240/468885d7487f419982c0ac13f024177a.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [25]](https://content.homenetiol.com/320x240/17186acee0a94f7c9f212deb2effee4c.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [26]](https://content.homenetiol.com/320x240/5ad1c74b29a649f0bd641c3760d694c8.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [27]](https://content.homenetiol.com/320x240/7b241e56de0c42a198e326b84a81b2ce.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [28]](https://content.homenetiol.com/320x240/e08dc514719a45bebc558c9016d488fb.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [29]](https://content.homenetiol.com/320x240/bf4a33400f4243199251af1e9c71d129.jpg)
![2019 Ram 1500 Sport Sport 4x4 Crew Cab 6’4 Inch Box 5.7L V8 [30]](https://content.homenetiol.com/320x240/f7bec53db30d494896a40662465f74d3.jpg)
Used 2019 Ram 1500
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 4 Door Pickup
- Fuel Type: Gasoline
- Mileage: 95,575
- Engine: 5.7L V8
- Transmission: 8-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Diamond Black Crystal Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Details
Seeking a powerful, versatile truck with comfort that stands out in any terrain? Look no further than this impeccable 2019 Ram 1500 Sport with 94,957 kilometers on the odometer a marvel of robust performance and sleek design, tailored for the discerning driver. Embrace the commanding presence of its Diamond Black Crystal Pearl exterior, paired harmoniously with a sophisticated Black interior, offering a driving sanctuary in any condition. Equipped with a muscular 5.7L V8 engine and an 8-Speed Automatic Transmission, this 4x4 powerhouse ensures confident handling and ample power for towing or challenging drives. The 20-inch Black Aluminum Wheels, accented by 275/55R20 OWL All-Season Tires, provide both style and durability, while the Sport Performance Hood echoes its dynamic capabilities. The Black Appearance Package further enhances its bold stance, proving that this truck means business. Functionality extends to convenience with the Remote Start System, ensuring your truck is ready when you are. Leather-faced front vented bucket seats champion comfort, with the Front Heated Seats and Heated Steering Wheel adding a touch of luxury to your drive. When carrying precious cargo, Blind-Spot & Cross-Path Detection offers peace of mind, as does the Park-Sense Front & Rear Park Assist system, ensuring safety is a top priority. Entertainment and navigation come effortlessly, thanks to the Uconnect 4C Nav with an 8.4-Inch Display integrated with Apple CarPlay and Google Android Auto, seamlessly connecting your digital life to the road. Furthermore, the Power Dual-Pane Panoramic Sunroof invites you into the great outdoors with just a touch, immersing you in your grand surroundings. When it's time to work, the Bed Utility Group, including adjustable cargo tie-down hooks and LED bed lighting, makes loading and securing gear simple. The Trailer Tow Group and Class IV Receiver Hitch, paired with Trailer Brake Control, underline this Ram's readiness to take on any task. Don't let this opportunity pass you by discover how the 2019 Ram 1500 Sport blends rugged utility with refined amenities. Seize the chance to steer this stunning truck home today. Stock # T4172541A awaits your next adventure. AMVIC-licensed business.
Vehicle Highlights
Benefits Of Buying
Certified Pre-Owned Chevrolet
- Minimum 3 months, 5000 km Warranty or balance of factory – whichever is longer 3 month/5000km Warranty
- 24 Hour Certified Roadside Assistance
- 30 Day or 2500 km Vehicle Exchange Privilege
- Certified 150+ Point Inspection
- If you’re considering a pre-owned vehicle or your current vehicle’s connected services are inactive, you can still enjoy many or all of the same features and services found in new vehicles. OnStar Services Trial and a 3-Month SiriusXM Trial Subscription
- Visit the Owner Centre and mobile app any time to track your service history, view your Owner’s Manual and how-to videos, check your warranty status and more! GM Owner Centre and Mobile App
- $500 Student Discount if a GM Product is Purchased
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing. PAYMENT DISPLAYED EXCLUDES GST AND DEALER FEES. CONTACT DEALER FOR EXACT PAYMENT.