![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [0]](https://content.homenetiol.com/320x240/60416276e2ee4996aa6591c2f3d8d428.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [1]](https://content.homenetiol.com/320x240/eb539db5918945ea939c0904e2d6cb52.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [2]](https://content.homenetiol.com/320x240/b84ab2f7fc9244c580ea23a43452af47.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [3]](https://content.homenetiol.com/320x240/99fc058e88e24b43a7ecbc176e5a3b39.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [4]](https://content.homenetiol.com/320x240/8f229932a3d341c29fdcca340a4f5665.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [5]](https://content.homenetiol.com/320x240/7994be95bc0f49c58a8c283263e4e86d.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [6]](https://content.homenetiol.com/320x240/7f9c58d8ed9b4887b56c77b66775783f.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [7]](https://content.homenetiol.com/320x240/c0938c99444643a69494f0b0ba8c2e1b.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [8]](https://content.homenetiol.com/320x240/a3dc1b78aaf641168546dc2e6849aba3.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [9]](https://content.homenetiol.com/320x240/07ef6ed8793d441bbc4e820e0c4aa362.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [10]](https://content.homenetiol.com/320x240/899940a1068d4ea39e5fd0d5a302a5ac.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [11]](https://content.homenetiol.com/320x240/5f7d10df7506430fa16bed134007827a.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [12]](https://content.homenetiol.com/320x240/57f330c798cd4e6bbdfeeeb019446228.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [13]](https://content.homenetiol.com/320x240/1bba0fcaf6a746f98b95cecd241f284e.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [14]](https://content.homenetiol.com/320x240/01195c5b276b4224910a341301719e3f.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [15]](https://content.homenetiol.com/320x240/5dcdc04c8c124d539a872a0fe378e805.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [16]](https://content.homenetiol.com/320x240/872edac6fe0d4f05ae9d8fc32f63e83d.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [17]](https://content.homenetiol.com/320x240/6635758999974e28be16750ace03258c.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [18]](https://content.homenetiol.com/320x240/07bf342948804af38f8bf5ce9f630c2a.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [19]](https://content.homenetiol.com/320x240/e925d890430e421793e4f8c44ad04402.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [20]](https://content.homenetiol.com/320x240/39476cd54dde43138f99a8e0cf22ecf1.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [21]](https://content.homenetiol.com/320x240/5c68ccb41f344e5cbe93691cbd82afe7.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [22]](https://content.homenetiol.com/320x240/1c19e291df0f47a183fe7805124feef3.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [23]](https://content.homenetiol.com/320x240/0af17b3631b9414a8b36a5565cb095ea.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [24]](https://content.homenetiol.com/320x240/798bdce3b01d48e5b611d2723139a36a.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [25]](https://content.homenetiol.com/320x240/7435e37148234eaa8d97678e92bedecd.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [26]](https://content.homenetiol.com/320x240/43359143597c4f689304a2b9081c204f.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [27]](https://content.homenetiol.com/320x240/d95142a1c7114101acaa04938ccfc78d.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [28]](https://content.homenetiol.com/320x240/16f8bb56a67341d0b08a3bb581377ec9.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [29]](https://content.homenetiol.com/320x240/683612ad4c5e4603ba9ecf3303270889.jpg)
![2019 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [30]](https://content.homenetiol.com/320x240/161d626a80b74fd0967972ba9fd594da.jpg)
Used 2019 GMC Sierra 1500
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 4 Door Pickup
- Fuel Type: Gasoline
- Mileage: 132,622
- Engine: 6.2L V8
- Transmission: 10-Speed Automatic
- Drivetrain: Four
- Exterior Color: Pacific Blue Metallic
- Interior Color: Jet Black with Kalahari accents
- City MPG:
- Highway MPG:
Vehicle Details
Ready for a truck that blends power and capability with luxury? The 2019 GMC Sierra 1500 AT4 is designed to deliver on both fronts. Dressed in a striking Pacific Blue Metallic exterior, this 4x4 beast is more than just a pretty truck; it's an adventure-ready companion, eager to tackle both the urban jungle and the untamed wilds. At the heart of this Sierra 1500 AT4 beats a robust 6.2L ECOTEC3 V8 engine, pushing out an impressive horsepower, paired with an Automatic 10-speed Transmission for smooth, responsive shifts. With only 131,937 kilometers on the odometer, there's ample life left in this seasoned traveler for countless escapades ahead. Equipped to tow and go with authority, the Tow Hitch and Tow Hooks ensure you're always ready to pull your gear, whether it's a boat, trailer, or camper. Enhanced by the Locking/Limited Slip Differential, it stands ready to deliver unwavering traction over any terrain, with All-Terrain tires leading the charge across the ever-changing landscape. The Sierra's refined interior welcomes you with Leather Seats, Heated Front Seats, and a Cooled Front Seat option for optimum comfort in any weather. Relax into the plush bucket seats, gripping the Leather Steering Wheel that houses handy audio controls for your entertainment. And if that wasn't enough, Rear Bench Seats provide ample room for passengers, while the Integrated Tailgate Step adds practicality for easy access to the bed, which is protected by a durable Bed Liner. The off-road performance package includes cat back perfromance exhaust system and premium air intake system. Staying connected is vital no matter how far you stray. Thankfully, Smart Device Integration, Bluetooth Connection, and an HD Radio ensure your tunes and contact with the world are never more than a touch away. With the convenience of a Back-Up Camera, Power Folding Mirrors, and Remote Engine Start, this truck doesn't just lead the way but paves a path of ease and reassurance. Safety is central in this GMC, underlined by a host of features including Stability Control, a myriad of airbags, and a stout Frame. Accompany that with a Heated Steering Wheel, Multi-Zone A/C for climate comfort, and a WiFi Hotspot, and you have a driving environment that’s as secure as it is connected and comfortable. If you're searching for brute strength wrapped in luxury, the 2019 GMC Sierra 1500 AT4, Stock # TU275808A, is the ultimate partner for your next adventure. AMVIC-licensed Dealer.
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details. Your actual fuel consumption may vary. 0% interest rate may not be compatible with other offers in regards with cash pricing on new vehicle incentive programs. Cash pricing credits are not compatible/stackable with finance offers and interest rates. Please see in-store or contact the dealership for full details on cash pricing, finance pricing or lease pricing. PAYMENT DISPLAYED EXCLUDES GST AND DEALER FEES. CONTACT DEALER FOR EXACT PAYMENT.