![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [0]](https://content.homenetiol.com/320x240/213018e1b8fc40bd97962fad094451a1.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [1]](https://content.homenetiol.com/320x240/d58e0e4e8ba5435fbeefe4f43b291183.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [2]](https://content.homenetiol.com/320x240/0a91414eff274492bb9cd0f66f14bddd.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [3]](https://content.homenetiol.com/320x240/95723fca755b4f3f9658ee87b3510146.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [4]](https://content.homenetiol.com/320x240/26363c728d2a4c938a985ac797e68895.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [5]](https://content.homenetiol.com/320x240/413e1d73bfdd411f86aa552334c5baa8.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [6]](https://content.homenetiol.com/320x240/f173a7da90bc4ed6971c8152e11a6e09.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [7]](https://content.homenetiol.com/320x240/1693d61005ad4bffb8fdba7e03583121.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [8]](https://content.homenetiol.com/320x240/98c7fd4de05346578a2cfa7da1700aad.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [9]](https://content.homenetiol.com/320x240/45aaad8e71614e558ecb220bc65f9427.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [10]](https://content.homenetiol.com/320x240/37ad634fb5a54cf0ae928653ecd42464.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [11]](https://content.homenetiol.com/320x240/a2e0ab90a689413d952767750f83d0f6.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [12]](https://content.homenetiol.com/320x240/fb1639959a9a4488a0ec15ec5be6afdb.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [13]](https://content.homenetiol.com/320x240/12dcc81174a04e7190c30e8632447379.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [14]](https://content.homenetiol.com/320x240/6c33da535a7144b58b7773ef1ccc5624.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [15]](https://content.homenetiol.com/320x240/13d45e1992f742df9f6cc9a244b92cdd.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [16]](https://content.homenetiol.com/320x240/5f17eb4778584849a893e213f9168ba2.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [17]](https://content.homenetiol.com/320x240/452ef71a0c304fc29784bbe9eeaed695.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [18]](https://content.homenetiol.com/320x240/7bb370feb0f6446885a9d0ba5d2a92a4.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [19]](https://content.homenetiol.com/320x240/6453034ca8a24cfb8ea18c91b222c4a2.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [20]](https://content.homenetiol.com/320x240/cff347b4a993423e9a3e47fa733c3c07.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [21]](https://content.homenetiol.com/320x240/fbb94e43f406410fbcd4ccf0d2e716c6.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [22]](https://content.homenetiol.com/320x240/5be28d1dabde4227bb9a69b5d657dd6f.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [23]](https://content.homenetiol.com/320x240/9f260dbeaf944d628b18f9c9109cc318.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [24]](https://content.homenetiol.com/320x240/777bf6e5a34c4ac8a202816cd0577ddc.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [25]](https://content.homenetiol.com/320x240/4f6e8e52a5694192a453269d7dfcd2a1.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [26]](https://content.homenetiol.com/320x240/8a68da6bfb49460784a92af477fc7f8b.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [27]](https://content.homenetiol.com/320x240/34bbbcfd4e884a67beb9a5414f3af710.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [28]](https://content.homenetiol.com/320x240/ddf608b4f576423d94c3a70b7d01336c.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [29]](https://content.homenetiol.com/320x240/8d0a10dc20f044f29dc22d1fe6017faf.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [30]](https://content.homenetiol.com/320x240/6b7b9602a2984e5f86987c79057bcd38.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [31]](https://content.homenetiol.com/320x240/9a95f0ce6ba5474db64a57dddca7dca3.jpg)
![2017 Volvo XC90 Hybrid T8 Inscription AWD 5dr T8 Inscription 2.0L Inline 4 [32]](https://content.homenetiol.com/320x240/2450384c2e064b549055945f3e03a3bb.jpg)
Used 2017 Volvo XC90 Hybrid
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 4 Door Sport Utility
- Fuel Type: Gasoline
- Mileage: 116,060
- Engine: 2.0L Inline 4
- Transmission: 8-Speed Geartronic Automatic
- Drivetrain:
- Exterior Color: Onyx Black Metallic
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Details
***Price includes ABL / Bank finance rebate of $2500. Add $2500 for cash / certified funds / credit card full payment of vehicle. Why purchase your Pre-Owned vehicle at Wolfe Cadillac Edmonton? 1) We have experienced, polite, no nonsense sales staff and managers. 2) We sell Certified General Motors vehicles with 190 point inspections.* 3) Lifetime FREE oil changes (GM vehicles only). 4) Certified vehicles all come with an extended warranty. 5) In House Financing available for our customers with credit challenges. We understand, care and are discreet. 6) Used vehicle In House Leasing for personal or companies. 7) Online trade in appraisals and finance applications. Again, thank you so much. We look forward to serving your pre-owned vehicle needs. *Vehicles not labeled as certified unfortunately do not qualify for program parameters. The 2017 Volvo XC90 Hybrid is a luxury midsize SUV that combines power and efficiency with its hybrid powertrain. It features a 2.0-liter four-cylinder engine that is both turbocharged and supercharged, producing 316 horsepower and 295 pound-feet of torque. The engine is paired with an 87-horsepower electric motor, which is fed by a 9.2-kWh lithium-ion battery pack, bringing the total output to 400 horsepower and 472 pound-feet of torque. The XC90 Hybrid comes with an eight-speed automatic transmission and all-wheel drive, providing a smooth and confident ride on any terrain. It has an impressive fuel economy of 25 mpg combined (54 MPGe in electric-only mode), making it one of the most fuel-efficient luxury SUVs on the market. Inside, the XC90 Hybrid offers a spacious and luxurious cabin with seating for up to seven passengers. It features high-quality materials, comfortable seats, and advanced technology, including a large touchscreen infotainment system, a 10-speaker audio system, and a panoramic sunroof. Safety is also a top priority in the XC90 Hybrid, with features like adaptive cruise control, lane departure warning, forward collision warning, automatic emergency braking, and a 360-degree camera system. Overall, the 2017 Volvo XC90 Hybrid offers an impressive combination of power, efficiency, luxury, and safety.
Vehicle Highlights
Benefits Of Buying
Certified Pre-Owned Chevrolet
- Minimum 3 months, 5000 km Warranty or balance of factory – whichever is longer 3 month/5000km Warranty
- 24 Hour Certified Roadside Assistance
- 30 Day or 2500 km Vehicle Exchange Privilege
- Certified 150+ Point Inspection
- If you’re considering a pre-owned vehicle or your current vehicle’s connected services are inactive, you can still enjoy many or all of the same features and services found in new vehicles. OnStar Services Trial and a 3-Month SiriusXM Trial Subscription
- Visit the Owner Centre and mobile app any time to track your service history, view your Owner’s Manual and how-to videos, check your warranty status and more! GM Owner Centre and Mobile App
- $500 Student Discount if a GM Product is Purchased