![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [0]](https://content.homenetiol.com/320x240/25993fc55ab944fa8f36a118a90dc105.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [1]](https://content.homenetiol.com/320x240/fa5cebfd7956424b9af74a9fb9592cda.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [2]](https://content.homenetiol.com/320x240/956425fabd0c4e8c9b47d5cc9188332d.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [3]](https://content.homenetiol.com/320x240/81d5ee40f5f84cad9e3fa19138dc1e24.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [4]](https://content.homenetiol.com/320x240/173107332bf545999292fdb40db8581b.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [5]](https://content.homenetiol.com/320x240/9f2df4bef2be46daa4063c329075675b.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [6]](https://content.homenetiol.com/320x240/bda5cbb200254564af3b9d226451d3ee.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [7]](https://content.homenetiol.com/320x240/1282f2a82f8f422abb0e31e49cb29e0f.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [8]](https://content.homenetiol.com/320x240/724a9ced2ecc4301b069116f25874d9a.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [9]](https://content.homenetiol.com/320x240/f4666f41d4c14c54a22302d889e4de25.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [10]](https://content.homenetiol.com/320x240/32120f4fdba146af85420810dc39d285.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [11]](https://content.homenetiol.com/320x240/aa4a2b55193f485eb22eb86bd36c815b.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [12]](https://content.homenetiol.com/320x240/8aad79b0387f476d902d0787573ce050.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [13]](https://content.homenetiol.com/320x240/2dbcb0c1e6834ef9af65a0f7f99d1bef.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [14]](https://content.homenetiol.com/320x240/7f2c3b4bec6d45f484432253bf0938c1.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [15]](https://content.homenetiol.com/320x240/ad0091758eea4458b7bdb1e6acd54267.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [16]](https://content.homenetiol.com/320x240/99736026e11a4679a8af98e1bec154fb.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [17]](https://content.homenetiol.com/320x240/2fcfb08acb6b465baacf010817d5beed.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [18]](https://content.homenetiol.com/320x240/7b5fd8fa600b4142baf2ac59ac33e0a6.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [19]](https://content.homenetiol.com/320x240/65228c262420474281b9dc3ce45be490.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [20]](https://content.homenetiol.com/320x240/791ec34cc783413ab11de92b641c7ae2.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [21]](https://content.homenetiol.com/320x240/2c9d06924b054a75aa97fa456dac39a8.jpg)
![2013 Ram 1500 Sport 4WD Crew Cab 140.5 Inch Sport 5.7L V8 [22]](https://content.homenetiol.com/320x240/f1a98bc8831f40fd874301df2f0bb7db.jpg)
Used 2013 Ram 1500
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: Crew Cab
- Fuel Type: Gasoline
- Mileage: 167,548
- Engine: 5.7L V8
- Transmission: 8-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Details
Recent Arrival! Black Clearcoat 2013 Ram 1500 Sport 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT 115V Auxiliary Power Outlet, 9 Amplified Speakers w/Subwoofer, Air Conditioning ATC w/Dual Zone Control, Alloy wheels, Anti-Spin Differential Rear Axle, Bucket Seats, Convenience Group, Electronic Stability Control, Folding Flat Load Floor Storage, Front fog lights, Full Length Floor Console, Global Positioning System (GPS), GPS Navigation, Heated Front Seats, Heated Steering Wheel, Keyless Enter 'N Go w/Passive Entry, Leather steering wheel, Leather Trimmed Bucket Seats, Panic alarm, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Power 10-Way Driver & 6-Way Passenger Seats, Power Adjustable Pedals, Power door mirrors, Power Lumbar Adjust, Power steering, Power Sunroof, Power windows, Quick Order Package 26L Sport, Radio: Uconnect 8.4AN AM/FM/BT/NAV, Rain Sensitive Windshield Wipers, Rear 60/40 Split Folding Seat, Rear Window Defroster, Remote keyless entry, Remote Proximity Keyless Entry, Remote Start & Security Group, Remote Start System, Security Alarm, SmartBeam Headlamps, Speed control, Sport Performance Hood, Sport Premium Group, Steering wheel mounted audio controls, Tilt steering wheel, Ventilated Front Seats. Experience the award winning customer experience at Wolfe GMC Buick. For two years in a row, we have been recognized by Dealer Rater as the #1 GMC dealership in Canada! To learn more about this great vehicle, book an appointment with one of our knowledgeable consultants at Wolfe GMC Buick, 18325 Stony Plain Road, just east of the Anthony Henday, 780-486-3333. Stock# P335A
Vehicle Highlights
Benefits Of Buying
Certified Pre-Owned Chevrolet
- Minimum 3 months, 5000 km Warranty or balance of factory – whichever is longer 3 month/5000km Warranty
- 24 Hour Certified Roadside Assistance
- 30 Day or 2500 km Vehicle Exchange Privilege
- Certified 150+ Point Inspection
- If you’re considering a pre-owned vehicle or your current vehicle’s connected services are inactive, you can still enjoy many or all of the same features and services found in new vehicles. OnStar Services Trial and a 3-Month SiriusXM Trial Subscription
- Visit the Owner Centre and mobile app any time to track your service history, view your Owner’s Manual and how-to videos, check your warranty status and more! GM Owner Centre and Mobile App
- $500 Student Discount if a GM Product is Purchased
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2013 Ram 1500 and may not apply to this specific vehicle.